CENTERVILLE —
5K RESULTS
Place Div/Tot Name City St Age S Time Pace
1 1/20 Lauren Jones Centerville IA 25 F 20:15 6:31
2 1/8 Denver Walker Centerville IA 24 M 23:33 7:35
3 2/8 Cameron Hindley Centerville IA 24 M 23:34 7:35
4 3/8 Sawyer Henderson Centerville IA 20 M 23:34 7:35
5 4/8 Brett Kanselaar Centerville IA 21 M 23:49 7:40
6 1/9 Braden Lechtenberg Centerville IA 13 M 24:07 7:46
7 1/9 Steven Kaster Norwalk IA 30 M 24:14 7:48
8 1/7 Jon Schmidt Centerville IA 51 M 24:23 7:51
9 2/9 Lee Benz Udell IA 12 M 24:25 7:52
10 2/20 Claire McClintock Centerville IA 23 F 24:37 7:56
11 3/20 Holly Styskal Lincoln NE 22 F 25:48 8:18
12 2/9 David Walker Marion IA 34 M 25:57 8:22
13 5/8 Fred Lavley Centerville IA 22 M 26:01 8:23
14 1/15 Molly Weber Waukee IA 38 F 26:17 8:28
15 1/7 Steven Benz Udell IA 41 M 26:18 8:28
16 6/8 Danielle Montgomery Albia IA 28 M 26:21 8:29
17 2/7 Ltc Richard H Keilig Jr Moravia IA 58 M 26:25 8:30
18 1/3 Neal Caylor Centerville IA 18 M 26:25 8:30
19 1/7 Hanna Sheston Centerville IA 16 F 26:45 8:37
20 3/9 Myles Clawson Centerville IA 9 M 27:01 8:42
21 1/4 Kianna Lechtenberg Centerville IA 12 F 27:09 8:44
22 2/15 Heather Luscan Unionville MO 39 F 27:27 8:50
23 4/9 Zane Lohman East Alton IL 11 M 27:28 8:51
24 4/20 Janette Elliot Ridgedale MO 21 F 27:46 8:57
25 3/9 Chris Schroeder Kansas City MO 38 M 27:52 8:58
26 1/2 Mike Walag Des Moines IA 61 M 28:02 9:02
27 2/7 Bailey Witt Centerville IA 15 F 28:11 9:05
28 3/7 Cassidy Schacher Centerville IA 15 F 28:11 9:05
29 4/7 Katie Busch Centerville IA 16 F 28:11 9:05
30 2/3 Payton Busch Centerville IA 18 M 28:11 9:05
31 5/20 Kadi Deatsch Des Moines IA 29 F 28:15 9:06
32 2/7 Brad Appler Centerville IA 49 M 28:16 9:06
33 3/7 Larry Whitaker Centerville IA 59 M 28:18 9:07
34 3/7 Brad Withrow Queen City MO 48 M 28:32 9:11
35 1/5 Kim Pasut Albia IA 50 F 28:45 9:16
36 1/4 Becky Rozenboom Oskaloosa IA 61 F 28:49 9:17
37 4/9 Kevin Spring Centerville IA 34 M 28:58 9:20
38 3/15 Mendy Sebolt Centerville IA 38 F 28:58 9:20
39 4/7 Dale Huines O Fallon MO 53 M 29:02 9:21
40 1/16 Karla Lilly Ottumwa IA 41 F 29:08 9:23
41 2/16 Tina Bauman Exline IA 46 F 29:19 9:27
42 5/7 Elizabeth Bauman Exline IA 19 F 29:19 9:27
43 5/7 Mark Walag Omaha NE 54 M 29:31 9:30
44 4/7 Mark Lechtenberg Centerville IA 40 M 29:38 9:33
45 4/15 Rachel Hoffman Centerville IA 39 F 29:38 9:33
46 5/9 Michael Jolley Waterloo IA 32 M 29:39 9:33
47 6/9 Evan Avery Lenes KS 30 M 29:55 9:38
48 5/7 Joe Sharp Centerville IA 48 M 30:36 9:51
49 6/7 Leslie Moriarty Centerville IA 48 M 30:46 9:54
50 3/16 Kimberly Franklin Swisher IA 45 F 30:46 9:55
51 5/9 Thad Hill Udell IA 13 M 30:49 9:55
52 6/9 Kayden Kauslarich Centerville IA 11 M 30:49 9:56
53 5/15 Kortney McKenna Delhi IA 31 F 30:55 9:57
54 6/15 Amy Rinehart Moravia IA 35 F 31:11 10:02
55 7/8 Keith Engle Moravia IA 25 M 31:26 10:07
56 7/9 Luke Lacey Ankeny IA 10 M 31:49 10:15
57 6/20 Jackie Dauponte Centerville IA 23 F 31:51 10:15
58 7/15 Kate O'Connor North Liberty IA 33 F 31:54 10:16
59 2/4 Claire Mathews Centerville IA 9 F 31:55 10:17
60 8/15 Kelly Plaehn Ottumwa IA 33 F 31:56 10:17
61 6/7 Brianna Poolman Centerville IA 19 F 32:11 10:22
62 6/7 Dean Thomas Centerville IA 50 M 32:18 10:24
63 7/20 Cari Gorkowski Unionville MO 27 F 32:25 10:26
64 9/15 Jessica Hemann Albia IA 31 F 32:39 10:31
65 7/9 Michael Pickering West Des Moines IA 30 M 32:52 10:35
66 8/20 Kirby Smith Kirksville MO 28 F 33:18 10:44
67 9/20 Amy Penniston Centerville IA 26 F 33:28 10:47
68 10/20 Kristi Caylor West Des Moines IA 29 F 33:40 10:50
69 11/20 Cheryl Barker Centerville IA 25 F 33:44 10:52
70 4/16 Teresa Thomas Bloomfield IA 47 F 33:54 10:55
71 8/9 Owen Weber Waukee IA 8 M 34:13 11:01
72 12/20 Kelly Caylor Centerville IA 26 F 34:25 11:05
73 10/15 Shari McConville Omaha NE 31 F 34:28 11:06
74 8/9 Matt McConville Omaha NE 31 M 34:28 11:06
75 8/8 Sam Whitaker Centerville IA 22 M 34:43 11:11
76 2/5 Julie Franklin Moravia IA 58 F 34:56 11:15
77 5/16 Rhonda Wilson Centerville IA 49 F 35:16 11:21
78 13/20 Gabrielle Snyder Centerville IA 24 F 35:22 11:23
79 7/7 Jim Devliger Pecatonica IL 51 M 35:26 11:25
80 6/16 Brenda Ortmann Centerville IA 48 F 35:26 11:25
81 7/16 Vicky Foresman West Des Moines IA 44 F 36:01 11:36
82 14/20 Melissa Dyer Clio IA 29 F 36:28 11:44
83 11/15 Rachel Demaris Iowa City IA 35 F 36:38 11:48
84 8/16 Chris Kanselaar Centerville IA 47 F 36:41 11:49
85 9/16 Linda Johnson Centerville IA 47 F 36:41 11:49
86 2/4 Karen Walag Omaha NE 62 F 36:43 11:49
87 9/9 Micah Zirnhelt Iowa City IA 38 M 36:50 11:52
88 10/16 Kelly Scott Des Moines IA 46 F 36:53 11:53
89 3/3 Drake Bronson Albia IA 18 M 37:57 12:13
90 3/4 Zacalen Lohman Excelsior Springs MO 9 F 38:09 12:17
91 11/16 Julie Mares Thornton CO 46 F 38:33 12:25
92 12/15 Jamie Jolley Waterloo IA 33 F 38:50 12:30
93 13/15 Charity Hartson Waterloo IA 32 F 38:50 12:30
94 15/20 Laura Deano Chicago IL 25 F 38:53 12:31
95 16/20 Kate Stamp Persia IA 22 F 38:54 12:31
96 1/1 Bruce Davis East Moline IL 74 M 39:38 12:46
97 7/7 Mark Dekker Centerville IA 49 M 40:03 12:54
98 17/20 Jennifer Dekker Chicago IL 25 F 40:03 12:54
99 14/15 Tessa Keller Centerville IA 30 F 40:11 12:56
100 12/16 Susan Schrader Chariton IA 42 F 40:24 13:01
101 3/5 Karen Poolman Centerville IA 55 F 42:18 13:37
102 9/9 Mason Bauman Exline IA 10 M 42:55 13:49
103 18/20 Lacie Romans Runnells IA 25 F 43:47 14:06
104 7/7 Rachel Devlieger Pecatonica IL 18 F 43:51 14:07
105 13/16 Tammy Corbin Moline IL 40 F 44:00 14:10
106 4/5 Cindee White Centerville IA 50 F 47:53 15:25
107 14/16 Marla Bronson Albia IA 44 F 48:25 15:35
108 15/16 Cindy Bartels Promise City IA 41 F 48:27 15:36
109 16/16 Stacey Westphal Seymour IA 41 F 48:32 15:38
110 3/4 Sharon Hamlin Silvis IL 67 F 48:54 15:45
111 15/15 Brianna Robinson Moravia IA 35 F 49:19 15:53
112 19/20 Shannon Jackson Centerville IA 25 F 51:14 16:30
113 20/20 Kimberly Cleaver Centerville IA 23 F 51:14 16:30
114 4/4 Lancy Hoffman Centerville IA 10 F 51:14 16:30
115 4/4 Deanna Allen Centerville IA 66 F 1:08:53 22:11
116 2/2 Harold Walker Marion IA 62 M 1:09:18 22:19
117 5/5 Patricia Lind Centerville IA 58 F 1:22:10 26:27
2.1 MILE RESULTS
Place Div/Tot Name City St Age S Time Pace
1 1/1 Derrick Westmoreland Centerville IA 14 M 24:49 11:49
2 1/5 Don Stevens Centerville IA 52 M 25:28 12:08
3 2/5 Steven Westmoreland Centerville IA 57 M 26:47 12:45
4 3/5 Paul Kness Centerville IA 57 M 26:53 12:49
5 1/8 Dawn Petrosky Lacona IA 46 F 29:24 14:00
6 1/5 Madi Jo Smith Centerville IA 11 F 29:40 14:08
7 2/5 Chloe Zintz Plano IA 11 F 30:04 14:19
8 2/8 Maryjo Engle Plano IA 46 F 30:13 14:24
9 1/16 Rhonda Senter Centerville IA 53 F 30:13 14:24
10 1/11 Morgan Rilling Davenport IA 29 F 30:16 14:25
11 2/11 Chanda Engle Ottumwa IA 23 F 30:16 14:25
12 Rose Oglesbee Corydon IA 99 F 30:48 14:40
13 3/8 Sandy Wakefield Seymour IA 49 F 30:49 14:41
14 2/16 Patricia Weidman Moulton IA 50 F 30:54 14:43
15 4/5 Jay Espy Centerville IA 58 M 31:52 15:11
16 3/16 Kelli Clark Mystic IA 51 F 31:54 15:12
17 4/16 Peggy Bullard Pleasantville IA 53 F 32:13 15:21
18 1/2 Scott Kaster Centerville IA 23 M 32:28 15:28
19 3/5 Kaylie Rodrick Centerville IA 7 F 32:32 15:30
20 4/5 Amanda Petrosky Lacona IA 9 F 32:33 15:30
21 1/2 Jo Sharr Knoxville IA 70 F 32:37 15:32
22 5/16 Jennifer Roberts West Des Moines IA 56 F 32:38 15:33
23 6/16 Char Kirby Moulton IA 52 F 32:38 15:33
24 1/4 Janice Myers Coatsville MO 66 F 32:39 15:33
25 7/16 Denise Sebolt Centerville IA 51 F 32:47 15:37
26 3/11 Staci Freeman Seymour IA 26 F 32:47 15:37
27 8/16 Jill Hopkins Prairie City IA 57 F 32:57 15:42
28 9/16 Cheryl Kaster Centerville IA 51 F 32:58 15:42
29 1/2 Bo Kaster Centerville IA 49 M 33:00 15:43
30 1/4 Nicole Shapiro Grain Valley MO 32 F 34:21 16:22
31 2/4 Rochelle McDanel Blue Springs MO 33 F 34:22 16:22
32 4/11 Tori Sleeth Centerville IA 24 F 34:23 16:23
33 5/11 Ashley McMurry Centerville IA 23 F 34:39 16:30
34 6/11 Sarah Fondaw Cincinnati IA 28 F 35:20 16:50
35 4/8 Caroline Shondel Centerville IA 41 F 35:22 16:51
36 5/5 Danielle Shondel Centerville IA 13 F 35:22 16:51
37 2/2 Sean Wardlen Centerville IA 43 M 36:09 17:13
38 5/8 Kim Pefley Dubuque IA 48 F 36:26 17:21
39 10/16 Patricia Rogers Centerville IA 57 F 36:38 17:27
40 7/11 Shelley Kaster Norwalk IA 29 F 36:40 17:28
41 5/5 Rick Sebolt Centerville IA 52 M 36:41 17:28
42 3/4 Jamie Brewer Centerville IA 35 F 37:11 17:43
43 6/8 Brenda Corbin Centerville IA 42 F 37:38 17:56
44 2/4 Sue Crook Des Moines IA 63 F 38:35 18:23
45 1/2 Kelsey Petrosky Indianola IA 19 F 39:02 18:36
46 2/2 Brody Shaffer Indianola IA 22 M 39:03 18:36
47 11/16 Cheri Devlieger Pecatonica IL 51 F 39:16 18:42
48 12/16 Debbie Brewer Centerville IA 56 F 39:16 18:42
49 13/16 Kym Caylor Centerville IA 51 F 39:17 18:42
50 14/16 Rhonda Caylor Centerville IA 55 F 39:17 18:43
51 8/11 Terra Giese Centerville IA 21 F 39:20 18:44
52 9/11 Juanita Lund Centerville IA 28 F 39:20 18:44
53 2/2 Sam Giese Centerville IA 19 F 39:20 18:44
54 4/4 Stephanie McReynolds Chariton IA 33 F 39:28 18:48
55 1/1 Edwin Brand Centerville IA 31 M 39:28 18:48
56 1/3 Butch Gibbs Humeston IA 63 M 40:20 19:13
57 2/2 Sandy Fincher Moulton IA 72 F 42:21 20:10
58 7/8 Lisa Crisp Seymour IA 49 F 42:38 20:18
59 10/11 Denise McClain Seymour IA 26 F 42:38 20:18
60 11/11 Emily Nicholson Ottumwa IA 29 F 46:08 21:58
61 2/3 Ron Clark Centerville IA 68 M 46:08 21:58
62 3/3 Ron Eggerman Centerville IA 65 M 46:11 22:00
63 3/4 Janet Flett Ashland MO 60 F 46:11 22:00
64 4/4 Jane Anne Harl Batavia IA 62 F 46:13 22:01
65 15/16 Marguerite Rardin Bella Vista AR 57 F 46:18 22:03
66 16/16 Teresa Eggerman Centerville IA 56 F 46:19 22:03
67 8/8 Jenel Allen Barth Centerville IA 40 F 53:53 25:40
10K RESULTS
Place Div/Tot Name City St Age S Time Pace
1 1/6 Ryan Mitchell Ottumwa IA 34 M 36:38 5:54
2 1/1 Tyler Walter Centerville IA 18 M 40:48 6:34
3 2/6 Nicholas Ruiz Centerville IA 32 M 41:42 6:43
4 3/6 Todd Ratliff Albia IA 39 M 42:10 6:48
5 1/2 Jeff Beal Albia IA 52 M 44:01 7:05
6 1/3 Aryon Shonce Davenport IA 22 M 45:07 7:16
7 1/6 Kristen Mitchell Ottumwa IA 33 F 45:38 7:21
8 4/6 Matt White Albia IA 39 M 48:34 7:49
9 2/2 Tim Tripp Pella IA 51 M 49:20 7:57
10 2/3 Devin Mogler Des Moines IA 26 M 49:38 8:00
11 1/4 Kate Henning Unionville MO 23 F 49:39 8:00
12 1/5 Mark Flammany Albia IA 43 M 51:34 8:18
13 1/5 Lily Hamlin Centerville IA 56 F 51:38 8:19
14 2/4 Marlena Terrell Centerville IA 22 F 51:41 8:19
15 5/6 Shawn Smothers Pella IA 30 M 51:50 8:21
16 2/5 Tim McGill Pleasantville IA 40 M 52:30 8:27
17 3/5 Dave Wenger Albia IA 46 M 52:53 8:31
18 6/6 Tim Micetich Knoxville IA 35 M 53:01 8:32
19 2/6 Beth Davis Moulton IA 30 F 55:09 8:53
20 4/5 Jeremy Hawk Unionville IA 42 M 55:34 8:57
21 3/3 James Romans Runnells IA 28 M 57:11 9:13
22 1/1 Dan Loomis Ottumwa IA 61 M 1:00:27 9:44
23 2/5 Sherri Huff Winterset IA 50 F 1:01:10 9:51
24 3/6 Katie Lacey Ankeny IA 37 F 1:02:00 9:59
25 4/6 Johanna Grenko Centerville IA 37 F 1:02:00 9:59
26 3/4 Morgan Burch Iowa City IA 20 F 1:02:36 10:05
27 3/5 Liz Deatsch Mystic IA 57 F 1:03:18 10:12
28 5/6 Breanne Patel Pella IA 31 F 1:03:56 10:18
29 1/3 Brady Kauzlarich Centerville IA 10 M 1:04:58 10:28
30 2/3 Merrick Mathews Centerville IA 9 M 1:04:58 10:28
31 4/5 Jennifer Nekvinda Fort Dodge IA 54 F 1:05:07 10:29
32 6/6 Sarah Richardson Omaha NE 32 F 1:05:11 10:30
33 1/3 Billi Gordy Bloomfield IA 41 F 1:05:12 10:30
34 1/1 Susan Bragga Centerville IA 64 F 1:05:35 10:34
35 5/5 Kandi Baxter Mondamin IA 53 F 1:06:26 10:42
36 5/5 Greg Gordy Bloomfield IA 42 M 1:10:29 11:21
37 2/3 Sharon Meoni Marion IA 40 F 1:10:45 11:24
38 3/3 Sally Clark Hampton GA 46 F 1:11:12 11:28
39 3/3 McCain Oden Cincinnati IA 11 M 1:14:13 11:57
40 4/4 Bailey Poolman Centerville IA 23 F 1:17:42 12:31
Local News
MERCY MEDICAL CENTER PANCAKE DAY 5K/10K RUN AND 2.1 MILE WALK
- Local News
-
-
UPDATE 11:42 p.m.: Customers without power now below 1,000
Severe storms moving through the area caused over a thousand to loose power Sunday night.
-
Severe weather expected today
OTTUMWA -- Southeast Iowa will likely see the return of severe weather Sunday. Forecasters say there is a very high chance of thunderstorms this afternoon and evening and some could become severe.
- BOB volunteers complete window installation at 18-80 Club The 18-80 Club in Centerville recently received new windows with the help of local volunteers. "Our windows are in and look great," said Carla Wahl, with the 18-80 Club. "With the temp today [May 14] being in the 90's maybe they will open them up. T
- City Council budget amendment public hearing tonight The Centerville City Council at tonight's regular meeting will hold a public hearing amending the fiscal year 2013 budget, which ends June 30. The budget amendment calls for an additional $3.5 million in total revenues and other sources and an additi
-
FFA trap competition
Southern Iowa FFA trapshoot held on Sunday, April 28 at the Bloomfield Izaak Walton League and hosted by the Davis County and Centerville FFA chapters. Winners included Gabriella Buban of Wayne County at Corydon, top female. The top team was Moulton
- Centerville City Council Agenda for May 20 Centerville City Council Centerville City Council will meet Monday, May 20 at 5:30 p.m. at City Hall. Items on the agenda include approval of May 6 City Council meeting minutes, approval of April 11 Appanoose County Service Agency meeting minutes, a
- Prison term settles seven criminal cases A Centerville man facing 17 criminal counts in seven different felony, aggravated and serious misdemeanor cases in two southeast Iowa counties entered a guilty plea to three of the counts and was sentenced to state prison. The other 14 counts were di
- AC fair queen contest notice AC fair queen contest notice Contestants must be 16 to 21 years old as of Aug. 8. Contestants must be an active member of at least one worthwhile organization and be a resident of Appanoose County. Contestants must be present for the photo session,
- Work on 150th Avenue The Appanoose County Secondary Road Department reports the following road travel restrictions for 150th Avenue from 15129 150th Ave. to approximately .20 miles north of 15129 150th Ave. for a crossroad culvert replacement. Work started May 14 at 7 a.
-
Sprouse next IHCC president
OTTUMWA — The Indian Hills Community College Board of Trustees this week tabbed Dr. Marlene Sprouse to be the next president of the college. She will take over when current president Dr. Jim Lindenmayer retires in the fall. Board president John Poth
-
Loebsack calls for 'swift dismissal' in IRS targeting
WASHINGTON, D.C. — Congressman Dave Loebsack has called on President Obama to fully investigate the allegations that the Internal Revenue Service illegally targeted non-profit organizations based on ideological criteria. He also called for the swift
-
Students start new adventure with raised beds
Students and staff at SIEDA’s Appanoose County Head Start program were excited to receive their new raised bed vegetable gardens from the SIEDA Seeds of Hope program. According to Head Start staff, the students had chosen "Plants and How They Grow" a
- Rathbun Lake public information workshop The U.S. Army Corps of Engineers at Rathbun Lake is hosting a workshop on Wednesday, May 22 with the intent to present information regarding the current water management operations, and the influence of recent and anticipated future trends necessitat
-
One airlifted after motorcycle accident on Hwy S70
One victim with injuries was transported to a hospital after sustaining injuries from a single-vehicle, motorcycle accident north of Plano Wednesday afternoon.
- Hy-Vee and Bill Riley Talent Search partner up DES MOINES - The Bill Riley Talent Search announced a new partnership with Hy-Vee Inc. Hy-Vee has agreed to become the presenting sponsor of the Bill Riley Talent Search with a multi-year contract, making a significant investment to keep the Iowa tra
- More Local News Headlines
-
UPDATE 11:42 p.m.: Customers without power now below 1,000

